Transition Couplings | Joints Couplings
1 2 3
Products
Transition, Calder Slip and Calder Repair Couplings
Calder Style Couplings
Calder Style Bushings
Custom Repair Couplings
videoTap-N-Tee Saddle

videoCoring Machine
 

Industry Standards

  • ASTM, 425, 564,
    1173, 923, and UPC.

  • Small Business
    Enterprise (SBE)

  • Minority Business Enterprise (MBE)

JTS-01 Series

JTS-02 Series

JTS-03 Series

JTS-04 Series

JTS-06 Series

JTS-51 Series

JTS-55 Series

JTS-56 Series

JTS-CK Series

JTS-CP Series

JTS-C Series

JTS-K Series

JTS-P Series

JTS-PC Series

JTS-PK Series

JTS- TWC Series

pipe size chart

product catalog

full price list

 

 

 

ships in 24-48 hours
JTS-01 SERIES -
CLAY TO CLAY
Download the Price List
Part No. Description
JTS-01-44 4" Clay to 4" Clay
JTS-01-44 CRC 4" Clay to 4" Clay
JTS-01-54* 5" Clay to 4" Clay
JTS-01-54 CRC* 5" Clay to 4" Clay
JTS-01-55 5" Clay to 5" Clay
JTS-01-55 CRC 5" Clay to 5" Clay
JTS-01-64 6" Clay to 4" Clay
JTS-01-64 CRC* 6" Clay to 4" Clay
JTS-01-64 TYPE O* 6" Clay Oversize Clay
JTS-01-65 6" Clay to 5" Clay
JTS-01-66 6" Clay to 6" Clay
JTS-01-66 CRC 6" Clay to 6" Clay
JTS-01-86* 8" Clay to 6" Clay
JTS-01-86 CRC* 8" Clay to 6" Clay
JTS-01-88 8" Clay to 8" Clay
JTS-01-88 CRC 8" Clay to 8" Clay
JTS-01-1008* 10" Clay to 8" Clay
JTS-01-1008 CRC* 10" Clay to 8" Clay
JTS-01-1010 10" Clay to 10" Clay
JTS-01-1010 CRC 10" Clay to 10" Clay
JTS-01-1210* 12" Clay to 10" Clay
JTS-01-1210 CRC* 12" Clay to 10" Clay
JTS-01-1212 12" Clay to 12" Clay
JTS-01-1212 CRC* 12" Clay to 12" Clay
JTS-01-1512* 15" Clay to 12" Clay
JTS-01-1512 CRC* 15" Clay to 12" Clay
JTS-01-1515 15" Clay to 15" Clay
JTS-01-1515 CRC 15" Clay to 15" Clay
JTS-01-1818 18" Clay to 18" Clay
JTS-01-1818 CRC 18" Clay to 18" Clay
JTS-01-2121 21" Clay to 21" Clay
JTS-01-2121 CRC 21" Clay to 21" Clay
JTS-01-2424 24" Clay to 24" Clay
JTS-01-2424 CRC 24" Clay to 24" Clay
JTS-01-2727 27" Clay to 27" Clay
JTS-01-2727 CRC 27" Clay to 27" Clay
JTS-02 SERIES - CLAY TO CAST IRON/PLASTIC
Download the Price List
Part No. Description
JTS-02-43  4" Clay to 3" CI/PL
JTS-02-43 CRC  4" Clay to 3" CI/PL
JTS-02-44  4" Clay to 4" CI/PL
JTS-02-44 CRC  4" Clay to 4" CI/PL
JTS-02-46  4" Clay to 6" CI/PL
JTS-02-46 CRC*  4" Clay to 6" CI/PL
JTS-02-55  5" Clay to 5" CI/PL
JTS-02-55 CRC 5" Clay to 5" CI/PL
JTS-02-64  6" Clay to 4" CI/PL
JTS-02-64 CRC 6" Clay to 4" CI/PL
JTS-02-66  6" Clay to 6" CI/PL
JTS-02-66 CRC 6" Clay to 6" CI/PL
JTS-02-86  8" Clay to 6" CI/PL
JTS-02-86 CRC* 8" Clay to 6" CI/PL
JTS-02-88  8" Clay to 8" CI/PL
JTS-02-88 CRC 8" Clay to 8" CL/PL
JTS-02-1008*  10" Clay to 8" CI/PL
JTS-02-1008 CRC* 10" Clay to 8" CI/PL
JTS-02-1010 10" Clay to 10" CI/PL
JTS-02-1010 CRC 10" Clay to 10" CI/PL
JTS-02-1210* 12" Clay to 10" Cl/PL
JTS-02-1210 CRC* 12" Clay to 10" Cl/PL
JTS-02-1212  12" Clay to 12" Cl/PL
JTS-02-1212 CRC* 12" Clay to 12" Cl/PL
JTS-02-1512* 15" Clay to 12" Cl/PL
JTS-02-1512 CRC* 15" Clay to 12" CI/PL
JTS-02-1515*  15" Clay to 15" Cl/PL
JTS-02-1515 CRC* 15" Clay to 15" CI/PL
JTS-02-1818 CRC* 18" Clay to 18" CI/PL
JTS-02-2121* 21" Clay to 18" CI/PL
JTS-02-2121 CRC* 21" Clay to 21" CI/PL
JTS-02-2424* 24" Clay to 24" CI/PL
JTS-02-2424 CRC* 24" Clay to 24" CI/PL
JTS-02-2727* 27" Clay to 27" CI/PL
JTS-02-2727CRC* 27" Clay to 27" CI/PL

JTS-03 SERIES - CLAY TO ASBESTOS
CEMENT/ DUCTILE IRON
Download the Price List
Part No. Description
JTS-03-44 4" Clay to 4" AC/DI
JTS-03-44 CRC* 4" Clay to 4" AC/DI
JTS-03-54* 5" Clay to 4" AC/DI
JTS-03-54 CRC* 5" Clay to 4" AC/DI
JTS-03-55* 5" Clay to 5" AC/DI
JTS-03-55 CRC* 5" Clay to 5" AC/DI
JTS-03-64* 6" Clay to 4" AC/DI
JTS-03-65* 6" Clay to 5" AC/DI
JTS_03-66 6" Clay to 6" AC/DI
JTS-03-66 CRC 6" Clay to 6" AC/DI
JTS-03-85* 8" Clay to 5" AC/DI
JTS-03-86* 8" Clay to 6" AC/DI
JTS-03-86 CRC* 8" Clay to 6" AC/DI
JTS-03-88* 8" Clay to 8" AC/DI
JTS-03-88 CRC* 8" Clay to 8" AC/DI
JTS-03-1008* 10" Clay to 8" AC/DI
JTS-03-1008 CRC* 10" Clay to 8" AC/DI
JTS-03-1010  10" Clay to 10" AC/DI
JTS-03-1010 CRC* 10" Clay to 10" AC/DI
JTS-03-1212* 12" clay to 12" AC/DI
JTS-03-1212 CRC 12" clay to 12" AC/DI
JTS-03-1512* 15" clay to 12" AC/DI
JTS-03-1516* 15" clay to 16" AC/DI
JTS-03-1516 CRC 15" clay to 16" AC/DI
JTS-03-1818* 18" clay to 18" AC/DI
JTS-03-1818 CRC 18" clay to 18" AC/DI
JTS-04 SERIES -
CONCRETE TO CONCRETE
Download the Price List
Part No. Description
JTS-04-44  4" to 4" Concrete
JTS-04-44 CRC 4" to 4" Concrete
JTS-04-66  6" to 6" Concrete
JTS-04-66 CRC 6" to 6" Concrete
JTS-04-86* 8" to 6" Concrete
JTS-04-88 8" to 8" Concrete
JTS-04-88 CRC 8" to 8" Concrete
JTS-04-1008* 10" to 8" Concrete
JTS-04-1008 CRC* 10" to 8" Concrete
JTS-04-1010 10" to 10" Concrete
JTS-04-1010 CRC 10" to 10" Concrete
JTS-04-1210* 12" to 10" Concrete
JTS-04-1210 CRC* 12" to 10" Concrete
JTS-04-1212 12" to 12" Concrete
JTS-04-1212 CRC 12" to 12" Concrete
JTS-04-1515 15" to 15" Concrete
JTS-04-1515 CRC 15" to 15" Concrete
JTS-04-1818 18" to 18" Concrete
JTS-04-1818 CRC 18" to 18" Concrete
JTS-04-2121 21" to 21" Concrete
JTS-04-2121 CRC 21" to 21" Concrete
JTS-04-2424 24" to 24" Concrete
JTS-04-2424 CRC 24" to 24" Concrete
JTS-04-2727 27" to 27" Concrete
JTS-04-2727 CRC 27" to 27" Concrete

JTS-06 SERIES - CONCRETE
TO CAST IRON/PLASTIC
Download the Price List
Part No. Description
JTS-06-43* 4" Concrete to 3" CI/PL
JTS-06-44 4" Concrete to 4" CI/PL
JTS-06-44 CRC 4" to Concrete to
4" CI/PL
JTS-06-64 6" Concrete to 4" CI/PL
JTS-06-64 CRC 6" Concrete to 4" CI/PL
JTS-06-66 6" Concrete to 6" CI/PL
JTS-06-66 CRC 6" Concrete to 6" CI/PL
JTS-06-86* 8" Concrete to 6" CI/PL
JTS-06-86 CRC* 8" Concrete to 6" CI/PL
JTS-06-88 8" Concrete to 8" CI/PL
JTS-06-88 CRC 8" Concrete to 8" CI/PL
JTS-06-1008* 10" Concrete to 8" CI/PL
JTS-06-1010* 10" Concrete to 10" CI/PL
JTS-06-1010 CRC* 12" Concrete to 10" CI/PL
JTS-06-1210* 12" Concrete to 10" CI/PL
JTS-06-1212 12" Concrete to 12" CI/PL
JTS-06-1212 CRC* 12" Concrete to
12" CI/PL
JTS-06-1515* 15" Concrete to 15" CI/PL
JTS-06-1515 CRC* 15" Concrete to 15" CI/PL
JTS-06-1818* 18" Concrete to 18" CI/PL
JTS-06-1818 CRC* 18" Concrete to 18" CI/PL
JTS-06-2121* 21" Concrete to 21" CI/PL
JTS-06-2121 CRC* 21" Concrete to 21" CI/PL
JTS-06-2424* 24" Concrete to 24" CI/PL
JTS-06-2424 CRC* 24" Concrete to 24" CI/PL
JTS-06-2727* 27" Concrete to 27" CI/PL
JTS-06-2727CRC* 27" Concrete to 27" CI/PL
JTS-51 SERIES - ASBESTOS CEMENT/DUCTILE IRON TO CAST IRON/PLASTIC
Download the Price List
Part No. Description
JTS-51-43* 4" AC/DI to 3" CI/PL
JTS-51-43 CRC* 4" AC/DI to 3" CI/PL
JTS-51-44 4" AC/DI to 4" CI/PL
JTS-51-44 CRC* 4" AC/DI to 4" CI/PL
JTS-51-54TYPE O* 5" AC/DI to 4" CI/PL Oversize
JTS-51-55* 5" AC/DI to 5" CI/PL
Add 51-55 CRC* 5" AC/DI to 5" CI/PL
JTS-51-56 5" AC/DI to 6" CI/PL
JTS-51-64* 6" AC/DI to 4" CI/PL
JTS-51-65* 6" AC/DI to 5" CI/PL
JTS-51-66 6" AC/DI to 6" CI/PL
JTS-51-66 CRC 6" AC/DI to 6" CI/PL
JTS-51-86* 8" AC/DI to 6" CI/PL
JTS-51-86 CRC* 8" AC/DI to 6" CI/PL
JTS-51-88 8" AC/DI to 8" CI/PL
JTS-51-88 CRC 8" AC/DI to 8" CI/PL
JTS-51-1008* 10" AC/DI to 8" CI/PL
JTS-51-1008 CRC* 10" AC/DI to 8" CI/PL
JTS-51-1010 10" AC/DI to 10" CI/PL
JTS-51-1010 CRC* 10" AC/DI to 10" CI/PL
JTS-51-1210* 12" AC/DI to 10" CI/PL
JTS-51-1210 CRC* 12" AC/DI to 10" CI/PL
JTS-51-1212 12" AC/DI to 12" CI/PL
JTS-51-1212 CRC* 12" AC/DI to 12" CI/PL
JTS-51-1615* 16" AC/DI to 15" CI/PL
JTS-51-1615 CRC* 16" AC/DI to 15" CI/PL
JTS-51-1818* 18" AC/DI to 18" CI/PL
JTS-51-1818 CRC* 18" AC/DI to 18" CI/PL

JTS-55 SERIES - ASBESTOS CEMENT/ DUCTILE IRON
TO ASBESTOS CEMENT/DUCTILE IRON
Download the Price List
Part No. Description
JTS-55-44 4" AC/DI to 4" AC/DI 
JTS-55-44 CRC 4" AC/DI to 4" AC/DI
JTS-55-54* 5" AC/DI to 4" AC/DI 
JTS-55-55 5" AC/DI to 5" AC/DI 
JTS-55-64 6" AC/DI to 4" AC/DI 
JTS-55-65* 6" AC/DI to 5" AC/DI 
JTS-55-66 6" AC/DI to 6" AC/DI 
JTS-55-66 CRC 6" AC/DI to 6" AC/DI 
JTS-55-86* 8" AC/DI to 6" AC/DI 
JTS-55-88 8" AC/DI to 8" AC/DI 
JTS-55-88 CRC 8" AC/DI to 8" AC/DI 
JTS-55-1008* 10" AC/DI to 8" AC/DI 
Part No. Description
JTS-55-1008 CRC* 10" AC/DI to 8" AC/DI 
JTS-55-1010 10" AC/DI to 10" AC/DI 
JTS-55-1010 CRC 10" AC/DI to 10" AC/DI 
JTS-55-1210* 12" AC/DI to 10" AC/DI 
JTS-55-1210 CRC* 12" AC/DI to 10" AC/DI 
JTS-55-1212 12" AC/DI to 12" AC/DI 
JTS-55-1212 CRC 12" AC/DI to 12" AC/DI 
JTS-55-1616 16" AC/DI to 16" AC/DI 
JTS-55-1616 CRC 16" AC/DI to 16" AC/DI 
JTS-55-1818 18" AC/DI to 18" AC/DI 
JTS-55-1818 CRC 18" AC/DI to 18" AC/DI

JTS-56 SERIES - CAST IRON/PLASTIC TO CAST IRON/FLEXIBLE COUPLING/PLASTIC
Download the Price List
Part No. Description
JTS-56-125 1½" Tubing, Copper or 11/4" PL to Same
JTS-56-15/125 1 " CI/PL to 1½" Tubing, Copper or 1¼" PL
JTS-56-22/125 2" CI/PL to 1½" Tubing, Copper or 1¼" PL
JTS-56-15 1½" to 1½" CI/PL
JTS-56-15CRC 1½" to 1½" Cl/PL
JTS-56-215 2" to 1½" CI/PL
JTS-56-22 2" to 2" CI/PL
JTS-56-22 CRC 2" to 2" CI/PL
JTS-56-315 3" to 1 ½" CI/PL
JTS-56-32 3" to 2" CI/PL
JTS-56-33 3" to 3" CI/PL
JTS-56-33 CRC 3" to 3" CI/PL
JTS-56-415 4" to 1 ½" CI/PL
JTS-56-42 4" to 2" CI/PL
JTS-56-43 4" to 3" CI/PL
JTS-56-43 CRC 4" to 3" CI/PL
JTS-56-43 Offset 4" to 3" Eccentric
JTS-56-44 4" to 4" CI/PL
JTS-56-44 CRC 4" to 4" CI/PL
JTS-56-53* 5" to 3" CI/PL
JTS-56-54 5" to 4" CI/PL
JTS-56-54 CRC* 5" to 4" CI/PL
JTS-56-55 5" to 5" CI/PL
JTS-56-55 CRC 5" to 5" CI/PL
JTS-56-63* 6" to 3" CI/PL
JTS-56-64 6" to 4" CI/PL
JTS-56-64 CRC 6" to 4" CI/PL
JTS-56-65 Type O 6" Oversize to 5"
JTS-56-65 CRC 6" Oversize to 5"
JTS-56-66 6" to 6" CI/PL
JTS-56-66 CRC 6" to 6" CI/PL
Part No. Description
JTS-56-84  8" to 4" CI/PL
JTS-56-85 Type O 8" Oversize to 5"
JTS-56-86 8" to 6" CI/PL
JTS-56-86 CRC* 8" to 6" CI/PL
JTS-56-88 8" to 8" CI/PL
JTS-56-88 CRC 8" to 8" CI/PL
JTS-56-1006 Type O 10" to 6" Oversize
JTS-56-1008* 10" to 8" CI/PL
JTS-56-1008 CRC* 10" to 8" CI/PL
JTS-56-1010 10" to 10" CI/PL
JTS-56-1010 CRC 10" to 10" CI/PL
JTS-56-1210* 12" to 10" CI/PL
JTS-56-1210 CRC 12" to 10" CI/PL
JTS-56-1212 12" to 12" CI/PL
JTS-56-1212 CRC 12" to 12" CI/PL
JTS-56-1512* 15" to 12" CI/PL
JTS-56-1512 CRC 15" to 12" CI/PL
JTS-56-1515 15" to 15" SDR 35
(15.3" O.D.)
JTS-56-1515 CRC 15" SDR 35 (15.3" O.D.)
JTS-56-1616 15" to 15" CI/SCH40
(16.0" O.D.)
JTS-56-1616 CRC 15" CI/SCD40 (16" O.D.)
JTS-56-1815* 18" to 15" CI/PL
JTS-56-1815 CRC* 18" to 15" CI/PL
JTS-56-1818 18" to 18" CI/PL
JTS-56-1818 CRC 18" to 18" CI/PL
JTS-56-2121 21" to 21" CI/PL
JTS-56-2121 CRC 21" to 21" CI/PL
JTS-56-2424 24" to 24" Cl/PL
JTS-56-2424 CRC  24" to 24’ CI/PL
JTS-56-2727  27" to 27" CI/PL
JTS-56-2727 CRC 27" to 27" CI/PL

JTS-CK SERIES - CONNECTING CAST IRON, PLASTIC OR STEEL TO COPPER
Download the Price List
Part No. Description
JTS-CK-1125 1½" CI/PL to 1 ¼" Copper
JTS-CK-115 1½" CI/PL to 1½" Copper
JTS-CK-215 2" CI/PL to 1½" Copper
JTS-CK-22 2" CI/PL to 2" Copper
JTS-CK-315 3" CI/PL to 1¼"/1 ½" Copper
JTS-CK-32 3" CI/PL to 2" Copper
JTS-CK-33 3" CI/PL to 3" Copper
JTS-CK-43 4" CI/PL to 3" Copper
JTS-CK-44 4" CI/PL to 4" Copper
SPECIALTY SHIELDED TRANSITION COUPLINGS - JTS-CP SERIES
Download the Price List
Part No. Description
JTS-CP-150 1½" CI/PL to 1½" CI/PL 
JTS-CP-200 2" CI/PL to 2" CI/PL 
JTS-CP-215 2" CI/PL to 1½" CI/PL 
JTS-CP-33 3" CI/PL to 3" CI/PL 
JTS-CP-43 4" CI/PL to 3" CI/PL 
JTS-CP-44 4" CI/PL to 4"CI/PL 
JTS-CP-66 6" CI/PL to 6" CI/PL 
JTS-CP-88 8" CL/PL to 8" CI/PL 
SPECIALTY SHIELDED TRANSITION COUPLINGS - C SERIES
Download the Price List
Part No. Description
C-320 3" CI to 2" CI/PL/ST 
C-420 4" CI to 2"CI/PL/ST 
C-430 4" CI to 3"CI/PL/ST 

JTS-K SERIES - CONNECTING
COPPER TO COPPER
Download the Price List
Part No. Description
JTS-K-1125 1½" Copper to 1¼" Copper
JTS-K-150 1½" Copper to 1½" Copper
JTS-K-200 2" Copper to 2" Copper
JTS-K-2125 2" Copper to 1¼" Copper
JTS-K-215 2" Copper to 1½" Copper
JTS-K-250 21/2" Copper to 2½" Copper
JTS-K-300 3" Copper to 3" Copper
JTS-K-320 3" Copper to 2" Copper
JTS-K-400 4" Copper to 4" Copper
JTS-K-430 3" Copper to 3" Copper

SPECIALTY SHIELDED TRANSITION COUPLINGS - JTS-P SERIES
Download the Price List
Part No. Description
JTS-P-300 3" PL/ST to 3" PL/ST
JTS-P-400 4" PL/ST to 4" PL/ST
JTS-P-430 4" PL/ST to 3" PL/ST
JTS-P-600 6" PL/ST to 6" PL/ST
SPECIALTY SHIELDED TRANSITION COUPLINGS - THINWALL PLASTIC
Download the Price List
Part No. Description
JTS-TWC-33 3" TWP to 3" Cl/SCH 40 PL 
JTS-TWC-44 4" TWP to 4" Cl/SCH 40 PL 

SPECIALTY SHIELDED TRANSITION COUPLINGS - JTS-PC & PK SERIES
Download the Price List
Part No. Description
JTS-PC- 32 3" PL/ST to 3" PL/ST
JTS-PK-32 3" PL/ST to 2" Copper 
JTS-PK-33 3" PL/ST to 3" Copper 
JTS-PK-43 4" PL/ST to 3" Copper 
JTS-PK-44 4" PL/ST to 4" Copper 

 

Larger diameter couplings available upon request.

CRC- Calder Repair Couplings with stainless steel outside shear band
* - notes transition couplings that are made with a flanged bushing
LEGEND: CI = Cast Iron, PL = Plastic,
ST = Stainless Steel, TWP = Thinwall Plastic

Request a quote
   
joints couplings offcial blog joints couplings on facebook joints couplings on twitter joints couplings on googleplus joints couplings on youtube
Call or email us today:   877-244-3410 (Toll free)
    626-448-2100
    info@jointscouplings.com
Home |Industry | Quote | About/Contact Us

10699 Hickson Street, #20 • El Monte, CA 91731 | Call Us At 626-448-2100 or 877-244-3410, FAX 626-448-2140

© 2014 JointsCouplings.com. All rights reserved